| President | Brian Johns, Mbl 0404482871 |
| Vice President | Matt McFadyen |
| Treasurer | Nick Baragwanath |
| Secretary | Jason Wang |
| Club Captain | Mike Butler, Mbl 0428657551 |
| Bar Manager | John Cordony |
| Team Rep 1 | Charlie Grubb |
| Team Rep 2 | Kevin Atkinson Alan Hewitson Alan Hewitson |
| Team Rep 3 | Steve Devir |
| Trevor Humprey | Eric Edwards | Charles Andrews | ||
| Joe Murphy | Martin Longley | Phill Payne | ||
| Pat Makiri | Alan Woodward | John Cordony | ||
| Steve Willis | Stuart Blinman | Bryan Box | ||
| Mike Butler | Steve Devir | Ash | ||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.